Edit model card

Emotion-Image-Classification-V4

This model is a fine-tuned version of google/vit-base-patch16-224-in21k on the imagefolder dataset. It achieves the following results on the evaluation set:

  • Loss: 1.1652
  • Accuracy: 0.6188

Model description

PLEASE USE V3, this version is actually a failed experimentation.

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 5e-05
  • train_batch_size: 32
  • eval_batch_size: 32
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • lr_scheduler_warmup_steps: 500
  • num_epochs: 2000
  • mixed_precision_training: Native AMP

Training results

Training Loss Epoch Step Validation Loss Accuracy
No log 1.0 20 2.0121 0.2562
No log 2.0 40 2.0015 0.3
No log 3.0 60 1.9788 0.3438
No log 4.0 80 1.9367 0.3625
No log 5.0 100 1.8728 0.3875
No log 6.0 120 1.7775 0.4
No log 7.0 140 1.6791 0.45
No log 8.0 160 1.6020 0.4625
No log 9.0 180 1.5219 0.4813
No log 10.0 200 1.4615 0.4938
No log 11.0 220 1.4289 0.4938
No log 12.0 240 1.3589 0.5437
No log 13.0 260 1.3469 0.5125
No log 14.0 280 1.3180 0.5375
No log 15.0 300 1.2856 0.5625
No log 16.0 320 1.2905 0.55
No log 17.0 340 1.2454 0.5813
No log 18.0 360 1.2209 0.5375
No log 19.0 380 1.1929 0.5687
No log 20.0 400 1.2065 0.6062
No log 21.0 420 1.1705 0.5938
No log 22.0 440 1.2369 0.575
No log 23.0 460 1.1789 0.5938
No log 24.0 480 1.2884 0.5437
1.2763 25.0 500 1.2247 0.5813
1.2763 26.0 520 1.3054 0.5375
1.2763 27.0 540 1.2354 0.5687
1.2763 28.0 560 1.2128 0.5938
1.2763 29.0 580 1.3259 0.55
1.2763 30.0 600 1.3726 0.5188
1.2763 31.0 620 1.2024 0.575
1.2763 32.0 640 1.3656 0.5437
1.2763 33.0 660 1.1535 0.625
1.2763 34.0 680 1.4944 0.4938
1.2763 35.0 700 1.4581 0.5188
1.2763 36.0 720 1.3489 0.5437
1.2763 37.0 740 1.3646 0.5687
1.2763 38.0 760 1.4861 0.5312
1.2763 39.0 780 1.2289 0.5938
1.2763 40.0 800 1.4200 0.5563
1.2763 41.0 820 1.4647 0.5312
1.2763 42.0 840 1.4092 0.5563
1.2763 43.0 860 1.5123 0.5125
1.2763 44.0 880 1.5172 0.5125
1.2763 45.0 900 1.3928 0.55
1.2763 46.0 920 1.4751 0.55
1.2763 47.0 940 1.5289 0.525
1.2763 48.0 960 1.4182 0.55
1.2763 49.0 980 1.5120 0.5375
0.3157 50.0 1000 1.4258 0.5687
0.3157 51.0 1020 1.3661 0.5813
0.3157 52.0 1040 1.6402 0.525
0.3157 53.0 1060 1.4658 0.5563
0.3157 54.0 1080 1.6450 0.5312
0.3157 55.0 1100 1.4516 0.5875
0.3157 56.0 1120 1.6881 0.5188
0.3157 57.0 1140 1.5470 0.5813
0.3157 58.0 1160 1.6983 0.5375
0.3157 59.0 1180 1.5785 0.575
0.3157 60.0 1200 1.6136 0.5437
0.3157 61.0 1220 1.5145 0.6
0.3157 62.0 1240 1.5950 0.525
0.3157 63.0 1260 1.8110 0.5125
0.3157 64.0 1280 1.9276 0.4625
0.3157 65.0 1300 1.5657 0.5813
0.3157 66.0 1320 1.5516 0.5687
0.3157 67.0 1340 1.5971 0.55
0.3157 68.0 1360 1.7450 0.5062
0.3157 69.0 1380 1.8817 0.4562
0.3157 70.0 1400 1.6599 0.5437
0.3157 71.0 1420 1.8409 0.5312
0.3157 72.0 1440 1.6671 0.55
0.3157 73.0 1460 1.6703 0.5437
0.3157 74.0 1480 1.6858 0.525
0.1684 75.0 1500 1.8406 0.5375
0.1684 76.0 1520 1.6095 0.575
0.1684 77.0 1540 1.5492 0.5625
0.1684 78.0 1560 1.7109 0.5437
0.1684 79.0 1580 1.6996 0.5375
0.1684 80.0 1600 1.6078 0.5813
0.1684 81.0 1620 1.7658 0.5625
0.1684 82.0 1640 1.9170 0.5375
0.1684 83.0 1660 1.8406 0.5188
0.1684 84.0 1680 1.8483 0.4813
0.1684 85.0 1700 1.8363 0.5312
0.1684 86.0 1720 1.7411 0.5312
0.1684 87.0 1740 1.8544 0.5375
0.1684 88.0 1760 1.9597 0.4875
0.1684 89.0 1780 1.6751 0.5625
0.1684 90.0 1800 1.7678 0.5625
0.1684 91.0 1820 1.5641 0.5875
0.1684 92.0 1840 1.7144 0.5375
0.1684 93.0 1860 1.8613 0.5437
0.1684 94.0 1880 1.8501 0.5375
0.1684 95.0 1900 1.9007 0.5125
0.1684 96.0 1920 1.9666 0.5062
0.1684 97.0 1940 1.9507 0.5125
0.1684 98.0 1960 1.9259 0.5062
0.1684 99.0 1980 1.8395 0.525
0.1225 100.0 2000 1.8478 0.5563
0.1225 101.0 2020 1.8847 0.5312
0.1225 102.0 2040 1.8577 0.55
0.1225 103.0 2060 1.8242 0.5437
0.1225 104.0 2080 1.9379 0.5375
0.1225 105.0 2100 1.8725 0.575
0.1225 106.0 2120 1.7666 0.55
0.1225 107.0 2140 1.8088 0.5625
0.1225 108.0 2160 1.8480 0.5563
0.1225 109.0 2180 2.0397 0.5062
0.1225 110.0 2200 1.9474 0.5062
0.1225 111.0 2220 1.9714 0.5687
0.1225 112.0 2240 1.9704 0.5312
0.1225 113.0 2260 1.9972 0.525
0.1225 114.0 2280 1.8375 0.5563
0.1225 115.0 2300 2.0335 0.5437
0.1225 116.0 2320 1.9611 0.5312
0.1225 117.0 2340 1.9943 0.5312
0.1225 118.0 2360 2.1272 0.5437
0.1225 119.0 2380 2.0212 0.525
0.1225 120.0 2400 2.1749 0.5125
0.1225 121.0 2420 1.9099 0.5563
0.1225 122.0 2440 1.9930 0.55
0.1225 123.0 2460 2.2282 0.5125
0.1225 124.0 2480 2.1032 0.55
0.0878 125.0 2500 2.1154 0.5
0.0878 126.0 2520 1.7890 0.5625
0.0878 127.0 2540 1.7643 0.5625
0.0878 128.0 2560 2.1682 0.5188
0.0878 129.0 2580 2.1466 0.4875
0.0878 130.0 2600 2.1400 0.55
0.0878 131.0 2620 2.1615 0.5062
0.0878 132.0 2640 2.2572 0.5062
0.0878 133.0 2660 2.0770 0.5312
0.0878 134.0 2680 2.1247 0.5062
0.0878 135.0 2700 2.3140 0.5125
0.0878 136.0 2720 1.9235 0.5813
0.0878 137.0 2740 2.3275 0.5
0.0878 138.0 2760 2.0761 0.5437
0.0878 139.0 2780 1.9032 0.5813
0.0878 140.0 2800 2.0814 0.5625
0.0878 141.0 2820 1.9853 0.5312
0.0878 142.0 2840 1.9888 0.5687
0.0878 143.0 2860 1.9405 0.575
0.0878 144.0 2880 2.0414 0.5563
0.0878 145.0 2900 1.9250 0.6
0.0878 146.0 2920 2.1354 0.575
0.0878 147.0 2940 1.9694 0.5687
0.0878 148.0 2960 1.9363 0.5938
0.0878 149.0 2980 1.8629 0.6062
0.0814 150.0 3000 2.2599 0.4938
0.0814 151.0 3020 2.0318 0.5813
0.0814 152.0 3040 1.8663 0.5813
0.0814 153.0 3060 1.7831 0.6188
0.0814 154.0 3080 1.8572 0.6188
0.0814 155.0 3100 1.9348 0.5437
0.0814 156.0 3120 2.0568 0.5625
0.0814 157.0 3140 2.3126 0.5375
0.0814 158.0 3160 2.1333 0.525
0.0814 159.0 3180 2.2072 0.5312
0.0814 160.0 3200 2.0739 0.5875
0.0814 161.0 3220 2.2963 0.5062
0.0814 162.0 3240 2.1110 0.5563
0.0814 163.0 3260 2.2617 0.5125
0.0814 164.0 3280 2.0991 0.5312
0.0814 165.0 3300 2.2321 0.5375
0.0814 166.0 3320 2.1916 0.575
0.0814 167.0 3340 2.0905 0.5687
0.0814 168.0 3360 2.0122 0.575
0.0814 169.0 3380 2.2357 0.5188
0.0814 170.0 3400 2.1023 0.5813
0.0814 171.0 3420 2.3561 0.5375
0.0814 172.0 3440 2.3954 0.5312
0.0814 173.0 3460 2.2037 0.5563
0.0814 174.0 3480 2.4016 0.5312
0.0651 175.0 3500 2.4744 0.5312
0.0651 176.0 3520 2.3519 0.5437
0.0651 177.0 3540 2.2680 0.5312
0.0651 178.0 3560 2.2920 0.5437
0.0651 179.0 3580 2.1542 0.5813
0.0651 180.0 3600 2.3862 0.5312
0.0651 181.0 3620 2.3492 0.5188
0.0651 182.0 3640 2.1613 0.5437
0.0651 183.0 3660 2.2116 0.5188
0.0651 184.0 3680 2.3259 0.525
0.0651 185.0 3700 2.3393 0.525
0.0651 186.0 3720 1.9444 0.5625
0.0651 187.0 3740 2.5137 0.5125
0.0651 188.0 3760 2.3974 0.5125
0.0651 189.0 3780 2.4570 0.5188
0.0651 190.0 3800 2.4175 0.525
0.0651 191.0 3820 2.2267 0.5563
0.0651 192.0 3840 2.2081 0.5563
0.0651 193.0 3860 2.2706 0.5813
0.0651 194.0 3880 2.6831 0.475
0.0651 195.0 3900 2.5952 0.4938
0.0651 196.0 3920 2.3150 0.525
0.0651 197.0 3940 2.2110 0.55
0.0651 198.0 3960 2.3745 0.5312
0.0651 199.0 3980 2.5670 0.525
0.0621 200.0 4000 2.2975 0.5563
0.0621 201.0 4020 2.4259 0.525
0.0621 202.0 4040 2.5961 0.5312
0.0621 203.0 4060 2.4039 0.5
0.0621 204.0 4080 2.4485 0.5375
0.0621 205.0 4100 2.6938 0.4688
0.0621 206.0 4120 2.4700 0.5625
0.0621 207.0 4140 2.4536 0.5563
0.0621 208.0 4160 2.5163 0.5563
0.0621 209.0 4180 2.8310 0.5
0.0621 210.0 4200 2.2536 0.5938
0.0621 211.0 4220 2.5753 0.5312
0.0621 212.0 4240 2.3682 0.5375
0.0621 213.0 4260 2.6028 0.4875
0.0621 214.0 4280 2.6790 0.4875
0.0621 215.0 4300 2.3909 0.55
0.0621 216.0 4320 2.3565 0.5188
0.0621 217.0 4340 2.2053 0.55
0.0621 218.0 4360 2.4530 0.5312
0.0621 219.0 4380 2.5586 0.5062
0.0621 220.0 4400 2.4608 0.5312
0.0621 221.0 4420 2.1898 0.55
0.0621 222.0 4440 2.5929 0.4688
0.0621 223.0 4460 2.2917 0.5563
0.0621 224.0 4480 2.3425 0.55
0.0527 225.0 4500 2.6319 0.5125
0.0527 226.0 4520 2.4065 0.5188
0.0527 227.0 4540 2.6641 0.4625
0.0527 228.0 4560 2.3510 0.5062
0.0527 229.0 4580 2.4521 0.5188
0.0527 230.0 4600 2.2933 0.5188
0.0527 231.0 4620 2.5642 0.5
0.0527 232.0 4640 2.3346 0.5437
0.0527 233.0 4660 2.4720 0.5
0.0527 234.0 4680 2.4970 0.525
0.0527 235.0 4700 2.3615 0.5125
0.0527 236.0 4720 2.4879 0.5
0.0527 237.0 4740 2.2096 0.575
0.0527 238.0 4760 2.2384 0.5375
0.0527 239.0 4780 2.2453 0.575
0.0527 240.0 4800 2.6285 0.5
0.0527 241.0 4820 2.3726 0.5625
0.0527 242.0 4840 2.7939 0.5
0.0527 243.0 4860 2.6045 0.5375
0.0527 244.0 4880 2.3976 0.5312
0.0527 245.0 4900 2.4301 0.5312
0.0527 246.0 4920 2.1274 0.5437
0.0527 247.0 4940 2.7456 0.4938
0.0527 248.0 4960 2.3123 0.5437
0.0527 249.0 4980 2.4475 0.5875
0.05 250.0 5000 2.5199 0.5563
0.05 251.0 5020 2.4410 0.55
0.05 252.0 5040 2.7172 0.5188
0.05 253.0 5060 2.5250 0.4813
0.05 254.0 5080 2.3148 0.5563
0.05 255.0 5100 2.5594 0.5062
0.05 256.0 5120 2.2681 0.6062
0.05 257.0 5140 2.6135 0.475
0.05 258.0 5160 2.2693 0.5312
0.05 259.0 5180 2.4460 0.5062
0.05 260.0 5200 2.2972 0.55
0.05 261.0 5220 2.5514 0.5
0.05 262.0 5240 2.3542 0.55
0.05 263.0 5260 2.2098 0.575
0.05 264.0 5280 2.5721 0.5125
0.05 265.0 5300 2.6195 0.4938
0.05 266.0 5320 2.5830 0.5125
0.05 267.0 5340 2.6905 0.4625
0.05 268.0 5360 2.6601 0.525
0.05 269.0 5380 2.9620 0.4562
0.05 270.0 5400 2.6237 0.5375
0.05 271.0 5420 2.5356 0.5375
0.05 272.0 5440 2.6506 0.5312
0.05 273.0 5460 2.8532 0.5
0.05 274.0 5480 2.9648 0.475
0.0523 275.0 5500 2.7329 0.4562
0.0523 276.0 5520 2.7759 0.4938
0.0523 277.0 5540 2.4987 0.55
0.0523 278.0 5560 2.6698 0.5437
0.0523 279.0 5580 2.4569 0.5375
0.0523 280.0 5600 2.4297 0.5625
0.0523 281.0 5620 2.6191 0.5
0.0523 282.0 5640 2.5297 0.5
0.0523 283.0 5660 2.5636 0.5375
0.0523 284.0 5680 2.7973 0.5062
0.0523 285.0 5700 2.3474 0.5687
0.0523 286.0 5720 2.6131 0.55
0.0523 287.0 5740 2.4718 0.55
0.0523 288.0 5760 2.8421 0.525
0.0523 289.0 5780 2.8844 0.5
0.0523 290.0 5800 2.5944 0.5188
0.0523 291.0 5820 2.4062 0.55
0.0523 292.0 5840 2.4811 0.5563
0.0523 293.0 5860 2.7602 0.5125
0.0523 294.0 5880 2.7091 0.5125
0.0523 295.0 5900 2.5339 0.5437
0.0523 296.0 5920 2.5612 0.5437
0.0523 297.0 5940 2.8206 0.4562
0.0523 298.0 5960 2.5786 0.5312
0.0523 299.0 5980 2.6809 0.5125
0.0447 300.0 6000 2.3797 0.55
0.0447 301.0 6020 2.7482 0.5563
0.0447 302.0 6040 2.9780 0.4625
0.0447 303.0 6060 2.7361 0.525
0.0447 304.0 6080 2.2626 0.5563
0.0447 305.0 6100 2.7041 0.5312
0.0447 306.0 6120 2.6566 0.4938
0.0447 307.0 6140 2.6968 0.5188
0.0447 308.0 6160 2.7910 0.5375
0.0447 309.0 6180 2.8988 0.4562
0.0447 310.0 6200 2.2917 0.575
0.0447 311.0 6220 2.7298 0.5
0.0447 312.0 6240 2.6902 0.5062
0.0447 313.0 6260 2.3382 0.5437
0.0447 314.0 6280 2.7717 0.4875
0.0447 315.0 6300 2.6931 0.4813
0.0447 316.0 6320 2.6733 0.4813
0.0447 317.0 6340 2.7120 0.4875
0.0447 318.0 6360 2.6607 0.4938
0.0447 319.0 6380 2.6761 0.5062
0.0447 320.0 6400 2.5630 0.5
0.0447 321.0 6420 2.4362 0.525
0.0447 322.0 6440 2.4536 0.525
0.0447 323.0 6460 2.6840 0.4813
0.0447 324.0 6480 2.9293 0.5
0.0428 325.0 6500 2.5396 0.55
0.0428 326.0 6520 3.0696 0.4688
0.0428 327.0 6540 3.2437 0.475
0.0428 328.0 6560 2.8022 0.5188
0.0428 329.0 6580 2.9915 0.4875
0.0428 330.0 6600 3.2393 0.4875
0.0428 331.0 6620 2.5749 0.5312
0.0428 332.0 6640 3.1038 0.4813
0.0428 333.0 6660 2.7027 0.5125
0.0428 334.0 6680 2.8337 0.5312
0.0428 335.0 6700 2.9589 0.475
0.0428 336.0 6720 2.6635 0.4625
0.0428 337.0 6740 2.8998 0.4938
0.0428 338.0 6760 2.5929 0.5375
0.0428 339.0 6780 2.6368 0.5375
0.0428 340.0 6800 2.9319 0.475
0.0428 341.0 6820 2.6886 0.4813
0.0428 342.0 6840 2.7968 0.5375
0.0428 343.0 6860 2.7904 0.4875
0.0428 344.0 6880 2.8155 0.4688
0.0428 345.0 6900 2.7986 0.55
0.0428 346.0 6920 2.9393 0.4875
0.0428 347.0 6940 2.6276 0.5188
0.0428 348.0 6960 2.6183 0.5188
0.0428 349.0 6980 2.4834 0.5125
0.043 350.0 7000 2.5309 0.55
0.043 351.0 7020 2.5314 0.5437
0.043 352.0 7040 2.3776 0.5687
0.043 353.0 7060 2.8523 0.5312
0.043 354.0 7080 2.9423 0.4875
0.043 355.0 7100 2.8003 0.4875
0.043 356.0 7120 2.8745 0.475
0.043 357.0 7140 2.7664 0.5437
0.043 358.0 7160 2.8356 0.5563
0.043 359.0 7180 2.7922 0.4938
0.043 360.0 7200 2.4857 0.5938
0.043 361.0 7220 2.7351 0.5125
0.043 362.0 7240 2.6600 0.5188
0.043 363.0 7260 2.6057 0.5437
0.043 364.0 7280 2.7796 0.5188
0.043 365.0 7300 2.9362 0.4375
0.043 366.0 7320 2.8959 0.5188
0.043 367.0 7340 2.8049 0.5312
0.043 368.0 7360 2.7304 0.5312
0.043 369.0 7380 3.0583 0.475
0.043 370.0 7400 3.0339 0.4938
0.043 371.0 7420 2.7374 0.525
0.043 372.0 7440 2.6076 0.5125
0.043 373.0 7460 2.5368 0.5062
0.043 374.0 7480 2.8187 0.4688
0.04 375.0 7500 2.6528 0.5312
0.04 376.0 7520 2.4923 0.55
0.04 377.0 7540 2.6076 0.5375
0.04 378.0 7560 3.0805 0.4313
0.04 379.0 7580 2.5722 0.5437
0.04 380.0 7600 2.7129 0.5125
0.04 381.0 7620 2.5443 0.55
0.04 382.0 7640 2.7156 0.5062
0.04 383.0 7660 2.6881 0.5563
0.04 384.0 7680 2.9968 0.5062
0.04 385.0 7700 2.9371 0.5312
0.04 386.0 7720 2.8391 0.525
0.04 387.0 7740 2.5960 0.5563
0.04 388.0 7760 2.7205 0.5437
0.04 389.0 7780 2.7197 0.5312
0.04 390.0 7800 2.8211 0.55
0.04 391.0 7820 2.6801 0.5312
0.04 392.0 7840 2.8473 0.5062
0.04 393.0 7860 2.9110 0.525
0.04 394.0 7880 2.4310 0.575
0.04 395.0 7900 2.7392 0.5375
0.04 396.0 7920 2.6569 0.525
0.04 397.0 7940 2.9231 0.4875
0.04 398.0 7960 2.7923 0.55
0.04 399.0 7980 2.6365 0.575
0.0336 400.0 8000 2.5998 0.5437
0.0336 401.0 8020 2.4161 0.55
0.0336 402.0 8040 2.8682 0.5188
0.0336 403.0 8060 2.9807 0.5312
0.0336 404.0 8080 2.5072 0.525
0.0336 405.0 8100 2.6102 0.5437
0.0336 406.0 8120 2.8422 0.5188
0.0336 407.0 8140 3.0036 0.4938
0.0336 408.0 8160 2.5482 0.5188
0.0336 409.0 8180 2.6271 0.5375
0.0336 410.0 8200 2.5182 0.5687
0.0336 411.0 8220 2.5766 0.55
0.0336 412.0 8240 2.8532 0.5312
0.0336 413.0 8260 2.5856 0.525
0.0336 414.0 8280 2.9044 0.55
0.0336 415.0 8300 2.8210 0.5188
0.0336 416.0 8320 2.9353 0.5188
0.0336 417.0 8340 2.7483 0.5062
0.0336 418.0 8360 2.9061 0.5062
0.0336 419.0 8380 3.3522 0.4688
0.0336 420.0 8400 3.1388 0.475
0.0336 421.0 8420 3.1046 0.5062
0.0336 422.0 8440 2.9368 0.4938
0.0336 423.0 8460 2.7796 0.5375
0.0336 424.0 8480 3.1725 0.4688
0.0328 425.0 8500 2.6189 0.6062
0.0328 426.0 8520 2.5914 0.5875
0.0328 427.0 8540 2.6652 0.5938
0.0328 428.0 8560 2.8591 0.5188
0.0328 429.0 8580 2.8380 0.5375
0.0328 430.0 8600 2.6503 0.5563
0.0328 431.0 8620 2.5331 0.575
0.0328 432.0 8640 2.7970 0.525
0.0328 433.0 8660 2.4726 0.575
0.0328 434.0 8680 2.8744 0.5125
0.0328 435.0 8700 2.5710 0.525
0.0328 436.0 8720 2.5070 0.5813
0.0328 437.0 8740 2.7933 0.5375
0.0328 438.0 8760 2.5494 0.5
0.0328 439.0 8780 2.7964 0.5125
0.0328 440.0 8800 3.1299 0.4938
0.0328 441.0 8820 3.2866 0.4375
0.0328 442.0 8840 2.9410 0.5
0.0328 443.0 8860 2.6207 0.575
0.0328 444.0 8880 2.7536 0.5312
0.0328 445.0 8900 2.5812 0.5375
0.0328 446.0 8920 2.7688 0.5
0.0328 447.0 8940 2.4916 0.5375
0.0328 448.0 8960 3.1514 0.4938
0.0328 449.0 8980 2.8677 0.4875
0.0322 450.0 9000 2.6871 0.5687
0.0322 451.0 9020 3.1036 0.5
0.0322 452.0 9040 2.8605 0.4875
0.0322 453.0 9060 2.6595 0.5563
0.0322 454.0 9080 3.1538 0.4688
0.0322 455.0 9100 2.9329 0.5188
0.0322 456.0 9120 3.0722 0.4938
0.0322 457.0 9140 2.8128 0.5312
0.0322 458.0 9160 2.6441 0.5312
0.0322 459.0 9180 2.7462 0.5375
0.0322 460.0 9200 2.6564 0.5375
0.0322 461.0 9220 2.7714 0.5125
0.0322 462.0 9240 2.6740 0.55
0.0322 463.0 9260 3.1369 0.4375
0.0322 464.0 9280 2.4048 0.5813
0.0322 465.0 9300 2.5334 0.575
0.0322 466.0 9320 2.8545 0.5188
0.0322 467.0 9340 2.5381 0.5312
0.0322 468.0 9360 2.7291 0.5375
0.0322 469.0 9380 2.8375 0.5
0.0322 470.0 9400 2.8723 0.5062
0.0322 471.0 9420 2.5695 0.575
0.0322 472.0 9440 2.9997 0.4688
0.0322 473.0 9460 2.5538 0.55
0.0322 474.0 9480 3.1746 0.4875
0.0299 475.0 9500 3.0230 0.4938
0.0299 476.0 9520 2.9619 0.4875
0.0299 477.0 9540 3.0905 0.4813
0.0299 478.0 9560 2.8449 0.5188
0.0299 479.0 9580 2.7795 0.5563
0.0299 480.0 9600 2.9535 0.4875
0.0299 481.0 9620 2.6961 0.525
0.0299 482.0 9640 2.9728 0.4813
0.0299 483.0 9660 3.0315 0.4875
0.0299 484.0 9680 3.1657 0.4437
0.0299 485.0 9700 2.7406 0.5062
0.0299 486.0 9720 3.2708 0.5
0.0299 487.0 9740 2.5846 0.5375
0.0299 488.0 9760 2.8808 0.4625
0.0299 489.0 9780 3.4741 0.4625
0.0299 490.0 9800 3.3388 0.4688
0.0299 491.0 9820 3.1247 0.5312
0.0299 492.0 9840 3.1835 0.4625
0.0299 493.0 9860 2.5762 0.5375
0.0299 494.0 9880 3.0319 0.475
0.0299 495.0 9900 2.8859 0.5375
0.0299 496.0 9920 3.0184 0.4875
0.0299 497.0 9940 2.6314 0.5437
0.0299 498.0 9960 2.9153 0.5188
0.0299 499.0 9980 2.8878 0.525
0.0336 500.0 10000 2.8482 0.5437
0.0336 501.0 10020 3.1047 0.4938
0.0336 502.0 10040 2.8065 0.55
0.0336 503.0 10060 2.7722 0.5312
0.0336 504.0 10080 2.8124 0.5563
0.0336 505.0 10100 2.7980 0.525
0.0336 506.0 10120 2.9883 0.5
0.0336 507.0 10140 3.0911 0.4813
0.0336 508.0 10160 3.2375 0.4437
0.0336 509.0 10180 2.7020 0.5312
0.0336 510.0 10200 3.1328 0.4813
0.0336 511.0 10220 3.0353 0.5312
0.0336 512.0 10240 3.1847 0.4562
0.0336 513.0 10260 3.2743 0.4625
0.0336 514.0 10280 2.9655 0.4813
0.0336 515.0 10300 2.9211 0.5062
0.0336 516.0 10320 2.9839 0.5
0.0336 517.0 10340 3.1039 0.45
0.0336 518.0 10360 2.7300 0.55
0.0336 519.0 10380 2.9269 0.4938
0.0336 520.0 10400 2.6967 0.5437
0.0336 521.0 10420 3.1795 0.4688
0.0336 522.0 10440 3.1672 0.5062
0.0336 523.0 10460 3.1121 0.5
0.0336 524.0 10480 3.1320 0.5062
0.0283 525.0 10500 3.1513 0.5188
0.0283 526.0 10520 2.8397 0.5062
0.0283 527.0 10540 3.0629 0.5062
0.0283 528.0 10560 3.3958 0.4562
0.0283 529.0 10580 3.0980 0.525
0.0283 530.0 10600 3.2881 0.4625
0.0283 531.0 10620 3.0363 0.5
0.0283 532.0 10640 3.1124 0.4688
0.0283 533.0 10660 3.3612 0.4375
0.0283 534.0 10680 2.9739 0.4875
0.0283 535.0 10700 2.8246 0.5437
0.0283 536.0 10720 2.9713 0.4813
0.0283 537.0 10740 2.7279 0.5062
0.0283 538.0 10760 2.6935 0.525
0.0283 539.0 10780 2.7719 0.5437
0.0283 540.0 10800 2.8171 0.55
0.0283 541.0 10820 2.7532 0.55
0.0283 542.0 10840 2.8946 0.55
0.0283 543.0 10860 3.0200 0.5188
0.0283 544.0 10880 2.9110 0.5188
0.0283 545.0 10900 2.8910 0.55
0.0283 546.0 10920 2.9661 0.5312
0.0283 547.0 10940 2.9054 0.575
0.0283 548.0 10960 2.7743 0.525
0.0283 549.0 10980 3.0589 0.5125
0.0236 550.0 11000 3.1173 0.5062
0.0236 551.0 11020 2.9802 0.5188
0.0236 552.0 11040 3.1074 0.4875
0.0236 553.0 11060 3.1268 0.5062
0.0236 554.0 11080 2.7697 0.5437
0.0236 555.0 11100 3.1834 0.5125
0.0236 556.0 11120 3.0080 0.5125
0.0236 557.0 11140 3.0375 0.4813
0.0236 558.0 11160 3.0128 0.4938
0.0236 559.0 11180 2.8336 0.5375
0.0236 560.0 11200 3.2172 0.5
0.0236 561.0 11220 3.0971 0.4688
0.0236 562.0 11240 3.2874 0.4625
0.0236 563.0 11260 3.3946 0.4938
0.0236 564.0 11280 3.1321 0.5062
0.0236 565.0 11300 2.9714 0.5375
0.0236 566.0 11320 3.1034 0.5062
0.0236 567.0 11340 2.9303 0.525
0.0236 568.0 11360 2.5886 0.5687
0.0236 569.0 11380 3.0526 0.5
0.0236 570.0 11400 2.7140 0.5563
0.0236 571.0 11420 2.8159 0.55
0.0236 572.0 11440 2.8911 0.5
0.0236 573.0 11460 3.0652 0.5125
0.0236 574.0 11480 3.1796 0.4938
0.0264 575.0 11500 3.4012 0.5
0.0264 576.0 11520 3.0414 0.5312
0.0264 577.0 11540 3.2492 0.5125
0.0264 578.0 11560 3.0651 0.4875
0.0264 579.0 11580 3.1023 0.525
0.0264 580.0 11600 3.1828 0.4938
0.0264 581.0 11620 3.1757 0.5062
0.0264 582.0 11640 3.0893 0.5062
0.0264 583.0 11660 2.9892 0.5
0.0264 584.0 11680 3.4226 0.4562
0.0264 585.0 11700 3.1141 0.4938
0.0264 586.0 11720 2.7522 0.525
0.0264 587.0 11740 2.6665 0.5437
0.0264 588.0 11760 2.8379 0.5125
0.0264 589.0 11780 3.0865 0.5062
0.0264 590.0 11800 3.0522 0.475
0.0264 591.0 11820 3.3883 0.4625
0.0264 592.0 11840 3.0984 0.5125
0.0264 593.0 11860 3.0068 0.5
0.0264 594.0 11880 3.0403 0.5
0.0264 595.0 11900 3.3343 0.45
0.0264 596.0 11920 3.1119 0.4938
0.0264 597.0 11940 3.0967 0.4813
0.0264 598.0 11960 2.9435 0.55
0.0264 599.0 11980 3.4631 0.5
0.0251 600.0 12000 3.2321 0.4875
0.0251 601.0 12020 3.2211 0.4875
0.0251 602.0 12040 3.1503 0.5188
0.0251 603.0 12060 3.1765 0.5188
0.0251 604.0 12080 3.2688 0.4813
0.0251 605.0 12100 3.4142 0.4625
0.0251 606.0 12120 3.4765 0.475
0.0251 607.0 12140 3.5049 0.4688
0.0251 608.0 12160 3.1769 0.4875
0.0251 609.0 12180 3.2786 0.4875
0.0251 610.0 12200 3.0954 0.4875
0.0251 611.0 12220 2.8431 0.5437
0.0251 612.0 12240 2.9152 0.5375
0.0251 613.0 12260 3.2851 0.4688
0.0251 614.0 12280 3.1513 0.5
0.0251 615.0 12300 3.4482 0.4688
0.0251 616.0 12320 3.3032 0.525
0.0251 617.0 12340 3.2119 0.5188
0.0251 618.0 12360 3.1483 0.5
0.0251 619.0 12380 3.0086 0.525
0.0251 620.0 12400 2.9469 0.5312
0.0251 621.0 12420 3.4483 0.4688
0.0251 622.0 12440 2.9444 0.4875
0.0251 623.0 12460 3.2260 0.475
